Life at Pawna isn’t just easy - going, it’s also easy to get there. Nestled within Lohagad village in Maval taluka, Pune district, it’s just a short drive from Mumbai and Pune. Easy to reach, easy to be.
Life at Pawna isn’t just easy - going, it’s also easy to get there. Nestled within Lohagad village in Maval taluka, Pune district, it’s just a short drive from Mumbai and Pune. Easy to reach, easy to be.
Lonavala 11 Kms
Pune 67 Kms
Mumbai 97 Kms
Designed for stories, built for generations. Each Raaya villa is a blend of timeless design, natural light, and thoughtful detail — a home that feels as effortless as it is extraordinary. More than architecture, it is a canvas for your family’s second story.
See Zoom View
Explore comprehensive information regarding the specifications of each plot size in greater detail.
| Sr. | sq.mts. | sq.ft. | acres |
|---|---|---|---|
| 01 | 2319.48 | 24966.65 | 0.57 |
| 02 | 1528.89 | 16456.82 | 0.38 |
| 03 | 1030.90 | 11096.50 | 0.25 |
| 04 | 1030.40 | 11091.12 | 0.25 |
| 05 | 1527.25 | 16439.17 | 0.38 |
| 06 | 1012.11 | 10894.29 | 0.25 |
| 07 | 1029.49 | 11081.33 | 0.25 |
| 08 | 1029.49 | 11081.33 | 0.26 |
| 09 | 1029.49 | 11081.33 | 0.25 |
| 10 | 1012.1 | 10849.14 | 0.25 |
| 11 | 1006.76 | 10836.66 | 0.25 |
| 12 | 1607.77 | 17305.88 | 0.40 |
| 13 | 4783.8 | 51492.34 | 1.18 |
| 14 | 2043.59 | 21977.00 | 0.50 |
| 15 | 2132.4 | 22952.94 | 0.53 |
| 16 | 2095.26 | 22553.17 | 0.52 |
| 17 | 2058.12 | 22153.40 | 0.51 |
| 18 | 3186.91 | 34303.58 | 0.79 |
Luxury, comfort, and peace of mind — built into every detail.
If there are question you want to ask. We will answer all your question.
If there are question you want to ask. We will answer all your question.
Cluster housing perumnas refers to residential areas developed in planned groups with shared facilities.
Located in prime areas near major access roads and public services.
Prices and house types vary depending on design, area, and location.
Facilities include parks, playgrounds, 24-hour security, and communal spaces.